Well the free fall for the stock market continued in February. Lets take a look. The Dow Jones fell a whooping 11.7% and was down 19.5% for the first two months.
Lets look at our portfolios.
First the portfolio of 10 stocks from the Fortune Magazine article.
| Name | Symbol | Feb Close | Shares | Cost basis | Mkt value | Gain | Gain % |
| Altria Group, Inc. | MO | 15.44 | 65.74 | 1001.31 | 1015.0256 | 13.7156 | 1.37% |
| Annaly Capital Management, Inc. | 13.9 | 62.38 | 1000 | 867.082 | -132.918 | -13.29% | |
| Dell Inc. | 8.53 | 96.68 | 1000 | 824.6804 | -175.3196 | -17.53% | |
| Devon Energy Corporation | 43.67 | 15.07 | 1000 | 658.1069 | -341.8931 | -34.19% | |
| Diamond Offshore Drilling, Inc. | DO | 62.64 | 16.8 | 1000 | 1052.352 | 52.352 | 5.24% |
| Fluor Corporation (NEW) | 33.25 | 22.06 | 1000 | 733.495 | -266.505 | -26.65% | |
| Johnson & Johnson | 50 | 16.55 | 1000 | 827.5 | -172.5 | -17.25% | |
| Medco Health Solutions Inc. | MHS | 40.58 | 23.62 | 1000.71 | 958.4996 | -42.2104 | -4.22% |
| Pfizer Inc. | 12.31 | 55.9 | 1000 | 688.129 | -311.871 | -31.19% | |
| Potash Corp./Saskatchewan (USA) | 83.97 | 13.52 | 1000 | 1135.2744 | 135.2744 | 13.53% | |
| Cash | -2.02 | -2.02 | |||||
| 10002.02 | 8758.1249 | -1241.8751 | -12.42% |
So we were off 12.4% for the year.
Our low risk portfolio performed better, or less awful.
| Name | Symbol | Feb Close | Shares | Cost basis | Mkt value | Gain | Gain % |
| Schwab Total Stock Market Index Inv | 13.17 | 181.52 | 2800 | 2390.618 | -409.382 | -14.62% | |
| Schwab International Index Inv | 10.5 | 90.43 | 1200 | 949.515 | -250.485 | -20.87% | |
| Schwab Total Bond Market | 8.65 | 670.77 | 6000 | 5802.161 | -197.84 | -3.30% | |
| Cash | 0 | ||||||
| 10000 | 9142.294 | -857.706 | -8.58% |
It is no surprise that the medium risk portfolio did worse:
| Name | Symbol | Change | Feb Close | Shares | Cost basis | Mkt value | Gain | Gain % |
| Vanguard Total Bond Market Index | -0.02 | 10.01 | 390.79 | 4000 | 3911.808 | -88.1921 | -2.4 | |
| Vanguard Total Intl Stock Index | -0.06 | 8.65 | 167.6 | 1800 | 1449.74 | -350.26 | -20.02 | |
| Vanguard Total Stock Mkt Idx | -0.38 | 18.29 | 195.43 | 4200 | 3574.415 | -625.585 | -16.66 | |
| Cash | 0 | |||||||
| 10000 | 8935.963 | -1064.04 | -10.64% |
but still beat the averages and beat the Fortune Portfolio.
Lastly the very simple rebalance portfolio
| Name | Symbol | Feb Close | Shares | Cost basis | Mkt value | Gain | Gain % |
| iShares S&P 500 Index (ETF) | IVV | 74.21 | 57.75 | 5217.45 | 4285.628 | -931.823 | -17.86% |
| Cash | 4782.55 | 4782.55 | 4782.55 | 0 | 0.00% | ||
| 0 | 10000 | 9068.178 | -931.823 | -9.32% |
which we rebalance to
| Name | Symbol | Shares | Mkt value |
| iShares S&P 500 Index (ETF) | IVV | 61.10 | 4534.09 |
| Cash | 4534.09 | 4534.09 | |
| 9068.18 |
For the year it is down 10.32%
Not a good start to the year.

